MSK(Tianjin) International Trading CO.,Ltd
E-mail:keven@mskcnctools.com

Cast Iron Stainless Steel CNC Cutting Tools End Mill
Specification No. | Flute Diameter | Flute Length | Shank Diameter | Total Length | Flutes |
D1 | L1 | D | L | ||
1.0*3*50 | 1 | 3 | 4 | 50 | 4 |
1.5*4*50 | 1.5 | 4 | 4 | 50 | 4 |
2.0*6*50 | 2 | 6 | 4 | 50 | 4 |
2.5*8*50 | 2.5 | 8 | 4 | 50 | 4 |
3.0*8*50 S4 | 3 | 8 | 4 | 50 | 4 |
3.0*8*50 | 3 | 8 | 3 | 50 | 4 |
3.5*10*50 | 3.5 | 10 | 4 | 50 | 4 |
4*10*50 | 4 | 10 | 4 | 50 | 4 |
4*15*75 | 4 | 15 | 4 | 75 | 4 |
4*20*100 | 4 | 20 | 4 | 100 | 4 |
5*13*50 | 5 | 13 | 5 | 50 | 4 |
5*13*50 S6 | 5 | 13 | 6 | 50 | 4 |
6*15*50 | 6 | 15 | 6 | 50 | 4 |
6*20*75 | 6 | 20 | 6 | 75 | 4 |
6*30*100 | 6 | 30 | 6 | 100 | 4 |
8*20*60 | 8 | 20 | 8 | 60 | 4 |
8*25*75 | 8 | 25 | 8 | 75 | 4 |
8*35*100 | 8 | 35 | 8 | 100 | 4 |
10*25*75 | 10 | 25 | 10 | 75 | 4 |
10*40*100 | 10 | 40 | 10 | 100 | 4 |
Specification No. | Flute Diameter | Flute Length | Shank Diameter | Total Length | Flutes |
D1 | L1 | D | L | ||
12*30*75 | 12 | 30 | 12 | 75 | 4 |
12*45*100 | 12 | 45 | 12 | 100 | 4 |
14*35*80 | 14 | 35 | 14 | 80 | 4 |
14*45*100 | 14 | 45 | 14 | 100 | 4 |
16*45*100 | 16 | 45 | 16 | 100 | 4 |
18*45*100 | 18 | 45 | 18 | 100 | 4 |
20*45*100 | 20 | 45 | 20 | 100 | 4 |
6*30*150 | 6 | 30 | 6 | 150 | 4 |
8*50*150 | 8 | 50 | 8 | 150 | 4 |
10*55*150 | 10 | 55 | 10 | 150 | 4 |
12*60*150 | 12 | 60 | 12 | 150 | 4 |
14*65*150 | 14 | 65 | 14 | 150 | 4 |
16*70*150 | 16 | 70 | 16 | 150 | 4 |
18*70*150 | 18 | 70 | 18 | 150 | 4 |
20*70*150 | 20 | 70 | 20 | 150 | 4 |
φ7*20φ8*60 | 7 | 20 | 7 | 60 | 4 |
φ9*20*φ10*75 | 9 | 20 | 9 | 75 | 4 |
φ11*25*φ12*75 | 11 | 25 | 11 | 75 | 4 |
φ13*40*φ14*100 | 13 | 40 | 13 | 100 | 4 |
φ15*40*φ16*100 | 15 | 40 | 15 | 100 | 4 |
Product Information | |||
Place of Origin | Tianjin | Type | end mill |
Brand | MSK | Coating | Yes |
Helix Angle | 35 | ||
HRC | 55 | ||
Coating | AlTiSiN | ||
Flutes | 4 | ||
Material | Tungsten carbide |
Feature:
- Tungsten steel base material, stainless steel special milling cutter. With higher wear resistance and hardness, high efficiency and long life, a wide range of applications
- Large chip removal groove and unequal spiral design can make chip removal faster and more efficient, reduce burrs, and be sharp and wear-resistant.
- The chamfered round handle is designed to be easy to use, and the grip is tighter without slipping, which enhances the effect of earthquake resistance.
- Using high-quality coating technology, different series of different coatings, easy to distinguish.
5.35 degree helix angle, usually the choice of material processing, can meet rough machining, large allowance machining or relatively soft material machining.
FAQ:
1) Are the factory?
Yes, we are the factory located in Tianjin, with SAACKE, ANKA machines and zoller test centre.
2) Can I get a sample to check your quality?
Yes, you can have a sample to test the quality as long as we have it in stock. Normally standard size is in stock.
3) How long can I expect the sample?
Within 3 working days. Please let us know if you need it urgently.
4) How long does your production time take?
We will try to make your goods ready within14 days after payment done.
5) How about your stock?
We have large quantity products in stock, regular types and sizes are all in stock.
6) Is free shipping possible?
We don’t offer free shipping service. We can have a discount if you buy a large quantity products.
E-mail:keven@mskcnctools.com
Address:Block 6-49, No.12, Haitai Er Road, Huayuan Industrial Park, Binhai Hi-Tech Zone, Tianjin, China
MSK(Tianjin) International Trading CO.,Ltd Copyright © 2022 All rights reserved
Main products:Roughing End Mills,Spotting Drill Bits,Aluminium End Mill,Ball Nose Milling Cutter,End Mill With Radius,4 Flutes Square End Mill,Stainless Steel End Mill,Cnc Lathe Tool Metal Drilling Tool.
link: tj-ymfilter
tjymfilter